About this over-ear headphones
From the manufacturer 43dB Hybrid Noise Cancellation Enjoy pure auditory bliss with 43dB hybrid noise cancellation. realme TechLife Studio H1 blocks out distractions, letting you immerse yourself in music while enhancing focus and clarity. Say goodbye to unwanted noise! 360° Spatial Audio Effect Immerse yourself in surround sound experience with 360°spatial audio. Our headphones create a lifelike soundscape, making you feel like you're right in the middle of the action. Enjoy music, movies, and games with incredible depth and clarity! 70hours Long Life Battery Enjoy your favorite tunes and podcasts all day with an impressive 70 hour long battery life. Whether you're on a long trip or just lounging at home, you can listen without worrying about recharging. Skin-Friendly Material Enjoy your favorite sounds by combining style and comfort with the skin-friendly design material. Soft and breathable, these headphones ensure a snug fit without irritation, making them perfect for extended listening sessions. Call Noise Cancellation Experience clear conversations with our advanced call noise cancellation. Eliminate background noise, so you can focus on your call—perfect for busy cafés or noisy offices. Stay connected without interruptions! Dual Device Connection Effortlessly switch between your phone and tablet, so you can chat and enjoy media without missing a beat. Stay connected like never before!
Features
- 40mm Mega Dynamic Bass Driver with Hi-Res Certification & LDAC Audio Codec
- 43dB Hybrid Noise Cancellation with 3 level Smart adaptive noise cancellation
- 360° Spatial Audio Effect & 80ms ultra-low latency
- 70H long Play Time with Fast Charging
- Bluetooth 5.4, Dual-device connection with Google Fast Pair
Specifications
| noise_control | Hybrid Noise Cancellation |
| headphones_jack | No Jack |
| model_name | TechLife Studio H1 |
| connectivity_technology | Wireless |
| wireless_communication_technology | Bluetooth |
| included_components | Cable, User Manual |
| material | Polycarbonate (PC) |
| specific_uses_for_product | Business, Entertainment, Travel |
| charging_time | 1.5 Hours |
| recommended_uses_for_product | Exercising, Gaming |
| compatible_devices | Cellphones, Desktops, Gaming Consoles, Tablets, Television |
| control_type | Noise Control |
| item_weight | 450 g |
| water_resistance_level | Water Resistant |
| net_quantity | 1 Count |
| control_method | Voice |
| number_of_items | 1 |
| controller_type | Button |
| battery_life | 70 Hours |
| audio_driver_type | Dynamic Driver |
| bluetooth_range | 10 Metres |
| bluetooth_version | 5.4 |
| audio_latency | 80 Milliseconds |
| audio_driver_size | 40 Millimetres |
| earpiece_shape | Oval |
| special_feature | Built-In Voice Assistant, Fast Charging, Noise Cancellation, Volume Control |
| manufacturer | Shenzhen Aoni Electronic co. Ltd., Shenzhen Aoni Electronic co. Ltd. |
| product_dimensions | 19 x 16.2 x 5.1 cm; 450 g |
| batteries | 3 Lithium Ion batteries required. (included) |
| item_model_number | RMA2411 |
| special_features | Built-In Voice Assistant, Fast Charging, Noise Cancellation, Volume Control |
| other_display_features | Wireless |
| battery_power_rating | 600 Milliamp Hours |
| country_of_origin | China |
| asin | B0DJFHBQH2 |
| date_first_available | 20 October 2024 |
| packer | SHENZHEN AONI ELECTRONIC CO., LTD. SHENZHEN, CHINA |
| importer | REALME MOBILE TELECOMMUNICATIONS(INDIA) PRIVATE LIMITED |
| item_dimensions_lx_wx_h | 19 x 16.2 x 5.1 Centimeters |
| generic_name | Over the Ear Headphone |
What buyers say
Reviews
No reviews on this product yet. If you have bought it from us, we would genuinely like to hear how it is holding up.
Write a review
Before you buy